WEEK 15: BLACKKCEASER WINS WEEK

In a crazy week in the NFL with all the games being rescheduled, Blackkceaser pulls off the Week 15 victory with a +9.

The season leaders are Jamez1156 at +37, CGAutomall at +31, Chancestradamus at +28, DMACII at +27 and JamieGSteelers at +25.

Now that I have the week tallied, I have to go in and add 5 points to those who were penalized.  You will get an email that your picks were updated and your score for Week 15 will increase by 5 points.  This is only being done to make up for the 5 penalty points the system assessed for the fake Week 19.   I am going to post the Google Sheets version of the standings and scores as soon as I can get it done.

In the meantime,

The OFFICIAL race for the season title is (and below that the official Week 15 scores):

2021 SEASON STANDINGS (AFTER WEEK 15)

Player Total Points W – L POW W MNF W Weeks Won
1 jamez1156 37 88 – 60 12 7 won 2 weeks
2 cgautomall 31 119 – 95 11 7 won 1 week
3 chancestradamus 28 106 – 73 5 7
4 dmacii 27 108 – 86 10 6
5 jamiegsteelers 25 95 – 75 10 6
6 will i am 19 76 – 60 9 7
7 warpigs 18 84 – 73 11 5 won 1 week
8 crease king 15 95 – 87 11 3
9 double deuce 14 83 – 70 8 8
10 real deal 14 59 – 46 8 5
11 pooooozar 14 111 – 89 7 9 won 1 week
12 world tour 2021 14 109 – 95 7 4
13 red redderson 13 111 – 99 8 8
14 micktastic 12 116 – 105 8 6
15 the pickers 10 90 – 81 8 7
16 schuetzy 9 63 – 55 8 7
17 belly jelli 6 83 – 76 7 8
18 zoom 5 112 – 110 9 7
19 blackkceasar 4 90 – 79 6 8 won 1 week
20 air jordan 3 71 – 73 10 4
21 dilly dilly 3 94 – 92 8 5
22 starrs 3 109 – 103 6 6 won 1 week
23 big red 2 107 – 100 5 6 won 1 week
24 rabbit -1 108 – 106 6 7 won 1 week
25 rush -2 87 – 88 7 8 won 1 week
26 mojo toes -3 84 – 80 4 8
27 mister sam -4 68 – 65 8 8 won 2 weeks
28 rondone -4 88 – 93 8 5 won 1 week
29 ivan hoe -5 90 – 96 8 8
30 longshot -5 73 – 79 8 7
31 hiwayman -5 94 – 92 4 7
32 madmax -6 95 – 94 4 6 won 1 week
33 rosco -7 82 – 86 6 7
34 blaze -7 69 – 71 5 4
35 tripper -10 103 – 110 6 6
36 steelerhawk -11 101 – 115 9 6
37 barrymcockiner -11 71 – 81 7 5 won 1 week
38 bitch trubisky -12 101 – 114 8 5 won 1 week
39 bizarro mister sam -13 65 – 67 6 5
40 jaws -14 71 – 90 10 6 won 1 week
41 5k family -14 78 – 91 7 7
42 mailman -15 93 – 111 9 6
43 ballzach -15 53 – 57 4 5
44 smeltdipper -17 95 – 115 9 10 won 1 week
45 old school bandits -18 47 – 62 8 5
46 air india -18 103 – 120 7 5
47 timgoblue -20 70 – 75 8 5
48 glen’s hero -25 66 – 82 7 7
49 lions year -30 66 – 89 7 6
50 chark -32 81 – 108 5 6
51 when pigs fly -80 12 -18 2 3

WEEK 15 SCORES

2021 REGULAR SEASON WEEK 15
Rank Player Points POW MNF W – L MNF Total (26) Picks Made
1 blackkceasar 9 W W 12-4 43 off by 17 points Dec 15th 2021, 11:30 am
2 rosco 8 L W 12-3 44 off by 18 points Dec 18th 2021, 08:55 am
3 bitch trubisky 7 W L 11-5 45 off by 19 points Dec 15th 2021, 09:25 pm
4 zoom 7 L W 12-4 42 off by 16 points Dec 16th 2021, 08:04 pm
5 crease king 6 W W 10-5 50 off by 24 points Dec 19th 2021, 12:54 pm
6 smeltdipper 6 W L 10-5 65 off by 39 points Dec 18th 2021, 06:45 am
7 pooooozar 6 L L 11-4 42 off by 16 points Dec 16th 2021, 08:26 am
8 red redderson 5 W W 9-5 46 off by 20 points Dec 18th 2021, 05:12 pm
9 starrs 5 W W 10-6 48 off by 22 points Dec 15th 2021, 10:57 pm
10 cgautomall 5 L W 11-5 42 off by 16 points Dec 18th 2021, 05:09 am
11T dilly dilly 3 W W 9-7 47 off by 21 points Dec 16th 2021, 10:34 am
11T dmacii 3 W W 9-7 48 off by 22 points Dec 19th 2021, 09:00 am
11T micktastic 3 W W 9-7 42 off by 42 points Dec 17th 2021, 11:00 am
14T jamiegsteelers 3 W L 9-7 48 off by 22 points Dec 17th 2021, 10:51 am
14T chancestradamus 3 W L 8-6 48 off by 22 points Dec 18th 2021, 02:27 pm
16 blaze 2 W W 6-5 42 off by 16 points Dec 19th 2021, 10:18 am
17T jamez1156 2 W W 4-3 44 off by 18 points Dec 19th 2021, 09:29 am
17T schuetzy 2 W W 6-5 47 off by 21 points Dec 18th 2021, 11:14 am
19 air jordan 2 W W 6-5 47 off by 21 points Dec 19th 2021, 12:45 pm
20 the pickers 2 W W 7-6 48 off by 22 points Dec 16th 2021, 09:05 am
21 big red 2 W W 7-6 49 off by 23 points Dec 19th 2021, 09:04 am
22 rush 2 W W 8-7 52 off by 26 points Dec 16th 2021, 07:31 pm
23 chark 2 W L 8-7 41 off by 15 points Dec 19th 2021, 11:06 am
24 lions year 2 W L 7-6 58 off by 32 points Dec 19th 2021, 12:41 pm
25 double deuce 2 L W 7-4 45 off by 19 points Dec 19th 2021, 11:34 am
26 hiwayman 2 L W 9-6 49 off by 23 points Dec 19th 2021, 11:11 am
27 rabbit 2 L W 9-6 42 exact match Dec 17th 2021, 06:32 pm
28 will i am 1 W W 4-4 45 off by 19 points Dec 19th 2021, 12:48 pm
29 steelerhawk 1 W W 8-8 50 off by 24 points Dec 16th 2021, 07:58 pm
30 air india 1 W L 8-8 44 off by 18 points Dec 17th 2021, 01:32 pm
31 longshot 0 W W 6-7 41 off by 15 points Dec 19th 2021, 11:36 am
32 mojo toes 0 W W 6-7 46 off by 20 points Dec 18th 2021, 01:19 pm
33 tripper 0 W W 7-8 47 off by 21 points Dec 16th 2021, 08:30 pm
34 ivan hoe 0 W W 7-8 50 off by 24 points Dec 18th 2021, 03:19 pm
35 real deal 0 L W 4-3 50 off by 24 points Dec 15th 2021, 06:08 pm
36 mailman -1 W L 6-8 63 off by 37 points Dec 16th 2021, 07:34 pm
37 ballzach -1 L W 3-3 28 off by 2 points Dec 18th 2021, 04:04 pm
38 warpigs -1 L W 4-4 44 off by 18 points Dec 19th 2021, 10:05 am
39 world tour 2021 -1 L L 8-8 54 off by 28 points Dec 16th 2021, 04:16 am
40 old school bandits -2 W L 4-7 41 off by 15 points Dec 19th 2021, 08:08 am
41 barrymcockiner -3 W W 4-8 45 off by 19 points Dec 18th 2021, 12:07 pm
42 timgoblue -4 L W 6-9 44 off by 18 points Dec 16th 2021, 10:12 pm
43 madmax -5 L W 6-10 48 off by 22 points Dec 15th 2021, 06:44 am
44 jaws -5 L W 6-10 69 off by 43 points Dec 16th 2021, 07:52 pm
45 rondone -5 L L 6-10 45 off by 19 points Dec 18th 2021, 12:54 pm
46 belly jelli -6 L W 1-6 39 off by 13 points Dec 16th 2021, 08:16 pm
47 5k family -9 L L 4-12 44 off by 18 points Dec 19th 2021, 08:59 am
48T when pigs fly -9 Did not participate
48T glen’s hero -9 Did not participate
48T bizarro mister sam -9 Did not participate
48T mister sam -9 Did not participate